ACT · Scoring
ACT score calculator
Enter how many questions you got right in each of the four sections and get estimated 1–36 section scores and the composite. The conversion is the same one every full-length ACT practice test on this site is scored with, so a practice test's raw tally typed in here gives back the score it reported.
Raw score to composite
Composite score
27
Estimated, on the 1–36 scale
- English
- 26
- Math
- 28
- Reading
- 25
- Science
- 27
Estimated. ACT uses a different conversion table for every test form; see the questions below for how close this gets.
How the ACT is scored
Four sections, always in the same order, each converted from a raw count of correct answers to a 1–36 scale score through a table built for that test form. The composite is the plain average of the four, rounded — no section is weighted more than another, so a point gained in Science is worth exactly as much as one gained in Math.
Because Reading and Science are only 40 questions each, every question in them is worth about a full scale point near the top of the range. English, at 75 questions, is the most forgiving — around half a point per question. That asymmetry is why pacing, simply finishing the two short sections, is usually the fastest route to a higher composite.
| Section | Questions | Minutes | What it covers |
|---|---|---|---|
| English | 75 | 45 | Grammar, punctuation, and rhetoric, tested inside passages. |
| Math | 60 | 60 | Pre-algebra through trigonometry. A calculator is allowed throughout. |
| Reading | 40 | 35 | Four passages, ten questions each. The tightest timing on the test. |
| Science | 40 | 35 | Charts, experiments, and conflicting viewpoints — data reading, not recall. |
| Whole test | 215 | 175 |
ACT conversion tables by section
The full curves the calculator runs on, one per section, so you can read a target backwards: find the section score you want and see how many questions it takes.
| Correct | English score | Correct | English score |
|---|---|---|---|
| 0 | 1 | 38 | 16 |
| 1 | 2 | 39 | 17 |
| 2 | 2 | 40 | 17 |
| 3 | 3 | 41 | 18 |
| 4 | 4 | 42 | 18 |
| 5 | 4 | 43 | 19 |
| 6 | 5 | 44 | 19 |
| 7 | 6 | 45 | 20 |
| 8 | 6 | 46 | 20 |
| 9 | 7 | 47 | 21 |
| 10 | 7 | 48 | 21 |
| 11 | 7 | 49 | 21 |
| 12 | 8 | 50 | 21 |
| 13 | 8 | 51 | 22 |
| 14 | 9 | 52 | 22 |
| 15 | 9 | 53 | 22 |
| 16 | 9 | 54 | 23 |
| 17 | 10 | 55 | 23 |
| 18 | 10 | 56 | 24 |
| 19 | 10 | 57 | 24 |
| 20 | 10 | 58 | 25 |
| 21 | 11 | 59 | 25 |
| 22 | 11 | 60 | 26 |
| 23 | 11 | 61 | 27 |
| 24 | 11 | 62 | 27 |
| 25 | 12 | 63 | 28 |
| 26 | 12 | 64 | 29 |
| 27 | 12 | 65 | 29 |
| 28 | 12 | 66 | 30 |
| 29 | 13 | 67 | 31 |
| 30 | 13 | 68 | 32 |
| 31 | 13 | 69 | 33 |
| 32 | 14 | 70 | 34 |
| 33 | 14 | 71 | 35 |
| 34 | 15 | 72 | 35 |
| 35 | 15 | 73 | 35 |
| 36 | 15 | 74 | 36 |
| 37 | 16 | 75 | 36 |
| Correct | Math score | Correct | Math score |
|---|---|---|---|
| 0 | 1 | 31 | 20 |
| 1 | 3 | 32 | 21 |
| 2 | 4 | 33 | 22 |
| 3 | 6 | 34 | 22 |
| 4 | 8 | 35 | 23 |
| 5 | 9 | 36 | 24 |
| 6 | 11 | 37 | 24 |
| 7 | 12 | 38 | 25 |
| 8 | 12 | 39 | 25 |
| 9 | 13 | 40 | 26 |
| 10 | 13 | 41 | 26 |
| 11 | 14 | 42 | 27 |
| 12 | 14 | 43 | 27 |
| 13 | 14 | 44 | 28 |
| 14 | 14 | 45 | 28 |
| 15 | 15 | 46 | 29 |
| 16 | 15 | 47 | 29 |
| 17 | 15 | 48 | 30 |
| 18 | 15 | 49 | 31 |
| 19 | 16 | 50 | 31 |
| 20 | 16 | 51 | 32 |
| 21 | 16 | 52 | 33 |
| 22 | 17 | 53 | 33 |
| 23 | 17 | 54 | 34 |
| 24 | 17 | 55 | 34 |
| 25 | 18 | 56 | 35 |
| 26 | 18 | 57 | 35 |
| 27 | 18 | 58 | 35 |
| 28 | 19 | 59 | 36 |
| 29 | 19 | 60 | 36 |
| 30 | 19 |
| Correct | Reading score | Correct | Reading score |
|---|---|---|---|
| 0 | 1 | 21 | 19 |
| 1 | 2 | 22 | 20 |
| 2 | 4 | 23 | 21 |
| 3 | 5 | 24 | 21 |
| 4 | 6 | 25 | 22 |
| 5 | 8 | 26 | 23 |
| 6 | 9 | 27 | 23 |
| 7 | 10 | 28 | 24 |
| 8 | 10 | 29 | 25 |
| 9 | 11 | 30 | 25 |
| 10 | 11 | 31 | 27 |
| 11 | 12 | 32 | 28 |
| 12 | 12 | 33 | 29 |
| 13 | 13 | 34 | 30 |
| 14 | 13 | 35 | 31 |
| 15 | 14 | 36 | 32 |
| 16 | 15 | 37 | 33 |
| 17 | 16 | 38 | 34 |
| 18 | 16 | 39 | 35 |
| 19 | 17 | 40 | 36 |
| 20 | 18 |
| Correct | Science score | Correct | Science score |
|---|---|---|---|
| 0 | 1 | 21 | 21 |
| 1 | 3 | 22 | 22 |
| 2 | 4 | 23 | 23 |
| 3 | 6 | 24 | 23 |
| 4 | 8 | 25 | 24 |
| 5 | 9 | 26 | 25 |
| 6 | 10 | 27 | 25 |
| 7 | 10 | 28 | 26 |
| 8 | 11 | 29 | 27 |
| 9 | 12 | 30 | 27 |
| 10 | 12 | 31 | 28 |
| 11 | 14 | 32 | 29 |
| 12 | 15 | 33 | 30 |
| 13 | 16 | 34 | 31 |
| 14 | 17 | 35 | 32 |
| 15 | 18 | 36 | 33 |
| 16 | 18 | 37 | 34 |
| 17 | 19 | 38 | 34 |
| 18 | 20 | 39 | 35 |
| 19 | 20 | 40 | 36 |
| 20 | 21 |
Get a raw score worth converting. ACT Practice Test 1 is free, full-length and timed by section, and reports this same estimate alongside your accuracy and pace by topic.
ACT scoring questions, answered
How is the ACT scored?
Each of the four sections — English, Math, Reading and Science — is scored from 1 to 36 by converting the number of questions you answered correctly through a table built for that test form. The composite is the average of the four section scores, rounded to the nearest whole number (halves round up). There is no penalty for a wrong answer.
Is this calculator accurate?
It is an estimate, labelled as one everywhere on the site. ACT publishes a different conversion table for each form, equated so that a raw score means the same thing across administrations — ACT's own scoring guide notes that a raw 35 on one form can be as hard to earn as a 37 on another. This calculator uses a published ACT conversion table re-expressed as a percentage of each section, which keeps the real curve's shape while fitting this site's section lengths. Expect the real score to land within a point or two per section.
How is the ACT composite rounded?
Add the four section scores, divide by four, and round to the nearest whole number, with .5 rounding up. So 26, 28, 25 and 27 average to 26.5 and produce a composite of 27. One extra correct answer in a single section can therefore move the composite by a full point, or not at all, depending on where the average sits.
What is a good ACT score?
About 20 is the middle of all test takers; 24 and up is solidly above average; 30 and up is competitive at selective universities. Read the calculator backwards: a 30 composite is roughly 65 of 75 in English, 48 of 60 in Math, 34 of 40 in Reading and 33 of 40 in Science.
Why do Reading and Science scores move so much per question?
Because those sections are short — 40 questions each. Near the top of the scale, every wrong answer in Reading or Science costs about a full scale point, where a wrong answer in the 75-question English section costs about half of one. That is also why pacing matters most in those two sections: each blank at the end of a passage is a point off the section, and a quarter of a point off the composite.
How do I get my raw score without taking the real test?
Take a full-length practice test. ACT Practice Test 1 on this site is free, timed section by section the way the real test is — 45, 60, 35 and 35 minutes — and reports the raw tally per section, the estimated scaled score from this same curve, and accuracy by topic.